NBA Risings Stars 2022, ecco le 4 squadre!
Si è tenuto nella notte il Draft per decretare le 4 squadre (da 7 giocatori l'una) che si affronteranno venerdì 18 febbraio.
Si è tenuto nella notte il Draft per decretare le 4 squadre (da 7 giocatori l'una) che si affronteranno venerdì 18 febbraio.
Nella notte i 4 coach del Rising Stars hanno fatto le loro scelte nel comporre i roster che si sfideranno nel nuovo forma dell'evento che aprirà l'All Star Week-End il 18 febbraio. Isiah Thomas è stato il primo a scegliere la sua prima scelta, nonché l'assoluta, è stato Anthony Edwards.
Con la #2 Rick Barry ha scelto Evan Mobley, con la #3 Gary Payton ha scelto LaMelo Ball mentre James Worty ha scelto Cole Anthony come prima pedina della squadra. Qui sotto i 4 rosters con annesse pick (in viola i giocatori della G-League).
Team Thomas
| #1 | Anthony Edwards | MIN |
| #8 | Saddiq Bey | DET |
| #9 | Desmond Bane | MEM |
| #16 | Isaiah Stewart | DET |
| #17 | Tyrese Haliburton | SAC |
| #24 | Precious Achiuwa | TOR |
| #25 | Jaden Hardy | Ignite |
Team Barry
| #2 | Evan Mobley | CLE |
| #5 | Cade Cunningham | DET |
| #10 | Franz Wagner | ORL |
| #15 | Jae'Sean Tate | HOU |
| #18 | Isaac Okoro | CLE |
| #23 | Alpeen Sengun | HOU |
| #28 | Dyson Daniels | Ignite |
Team Payton
| #3 | LaMelo Ball | HOU |
| #6 | Scottie Barnes | TOR |
| #11 | Jaden McDaniels | MIN |
| #14 | Ayo Dosunmu | CHI |
| #19 | Chris Duarte | IND |
| #22 | Davion Mitchell | SAC |
| #27 | Scoot Henderson | Ignite |
Team Worthy
| #4 | Cole Anthony | ORL |
| #5 | Josh Giddey | OKC |
| #12 | Jalen Green | HOU |
| #13 | Herbert Jones | NOP |
| #20 | Jalen Suggs | ORL |
| #21 | Tyrese Maxey | PHI |
| #28 | MarJon Beauchamp | Ignite |
💬 Commenti