NBA Free-Agents Tracker 2020
In questo post troverete tutte le firme dei Free-Agents NBA 2020 con tanto di contratto, da Bogdanovic passando per il Gallo fino al rinnovo di Davis.

In questo post troverete tutte le firme dei Free-Agents NBA 2020 con tanto di contratto, da Bogdanovic passando per il Gallo fino al rinnovo di Davis.
Legenda. Nero: Firma da UFA - Viola: Rinnovo - Arancione: Contratto pareggiato
FREE-AGENTS TRACKER 2020
GIOCATORE | CONTRATTO | SQUADRA |
Giannis Antetokounmpo | 5x248 | ![]() |
Anthony Davis | 5x190 | ![]() |
LeBron James | 2x85 | ![]() |
Kyle Kuzma | 3x40 | ![]() |
Bogdan Bogdanovic | 4x72 | ![]() |
Danilo Gallinari | 3x61 | ![]() |
Rajon Rondo | 2x15 | ![]() |
De'Aaron Fox | 5x163 | ![]() |
Donovan Mitchell | 5x195 | ![]() |
Rudy Gobert | 5x205 | ![]() |
Jayson Tatum | 5x195 | ![]() |
Brandon Ingram | 5x158 | ![]() |
Fred VanVleet | 4x85 | ![]() |
Chris Boucher | 2x13,5 | ![]() |
Aaron Baynes | 2x14 | ![]() |
Gordon Hayward | 4x120 | ![]() |
Bam Adebayo | 5x163 | ![]() |
Goran Dragic | 2x37,4 | ![]() |
Meyers Leonard | 2x20 | ![]() |
Avery Bradley | 2x11 | ![]() |
Jordan Clarkson | 4x52 | ![]() |
Derrick Favors | 3x30 | ![]() |
Montrezl Harrell | 2x19 | ![]() |
Kentavious Caldwell-Pope | 3x40 | ![]() |
Wes Matthews | 1x3,6 | ![]() |
Marc Gasol | 2x5,3 | ![]() |
Markieff Morris | 1xMV | ![]() |
Tristan Thompson | 2x19 | ![]() |
Jeff Teague | 1x2,5 | ![]() |
Jae Crowder | 3x30 | ![]() |
Jevon Carter | 3x11,5 | ![]() |
Dario Saric | 3x27 | ![]() |
Mason Plumlee | 3x25 | ![]() |
Jerami Grant | 3x60 | ![]() |
Wayne Elligton | 1x2,3 | ![]() |
Joe Harris | 4x75 | ![]() |
Jeff Green | 1x2,5 | ![]() |
Davis Bertans | 5x80 | ![]() |
Raul Neto | 1x?? | ![]() |
Brad Wanamaker | 1x2,5 | ![]() |
Kent Bazemore | 1x2,5 | ![]() |
Facundo Campazzo | 2x?? | ![]() |
JaMychal Green | 2x14 | ![]() |
Paul Millsap | 1x10 | ![]() |
Alec Burks | 1x6 | ![]() |
Elfrid Payton | 1x5 | ![]() |
Nerlens Noel | 1x5 | ![]() |
Austin Rivers | 3x10 | ![]() |
Trey Burke | 3x10 | ![]() |
Willie Cauley-Stein | 2x8,2 | ![]() |
Derrick Jones Jr. | 2x19 | ![]() |
Carmelo Anthony | 1x?? | ![]() |
Rodney Hood | 2x21 | ![]() |
Malik Beasley | 4x60 | ![]() |
Juancho Hernangomez | 3x21 | ![]() |
Dwight Howard | 1x2,6 | ![]() |
Sereg Ibaka | 2x19 | ![]() |
Marcus Morris | 4x64 | ![]() |
Patrick Peterson | 1x2,3 | ![]() |
Reggie Jackson | 1x2,3 | ![]() |
Justin Holiday | 3x18 | ![]() |
Jakob Poeltl | 3x27 | ![]() |
Drew Eubanks | 3x5,3 | ![]() |
Garrett Temple | 1x5 | ![]() |
Christian Wood | 3x41 | ![]() |
DeMarcus Cousins | 1x?? | ![]() |
Pat Connaughton | 2x2,8 | ![]() |
DJ Augustin | 3x21 | ![]() |
Bobby Portis | 3x?? | ![]() |
Kriss Dunn | 2x10 | ![]() |
Solomon Hill | 2x?? | ![]() |
De'Anthony Melton | 4x35 | ![]() |
John Konchar | 4x9 | ![]() |
Gary Clark | 2x4,1 | ![]() |
Damyean Dotson | 2x4 | ![]() |
Steven Adams | 3x35 | ![]() |
💬 Commenti